Killer Hertz vol.4
$10.00
|
Killer Hertz I-IV are the original radio imaging packages from world-famous Jeff Thomas Productions that revolutionized radio imaging and helped dozens of stations around the world gain and hold the #1 position. Today they are available together as very affordable non-exclusive cash license buyout.
The one-of-a-kind Killer Hertz sound is a creative mix of layered, complex, high-energy sound design, promo beds, thunder sweeps, atmospheres, rivets, fly-bys, impacts and samples – ranging from big fat bass to razor sharp highs.
Killer Hertz vol.4 Track List
| Title | Dur |
|---|---|
| SMASH PAD | 0.25 |
| MIXOUT #1 | 0.12 |
| MIXOUT #2 | 0.10 |
| MIXOUT #3 | 0.20 |
| COSMOS KAOS | 0.20 |
| MIXOUT #1 | 0.18 |
| MIXOUT #2 | 0.09 |
| IMPULSE SEQUENCE STARTER | 0.32 |
| MIXOUT #1 | 0.32 |
| MIXOUT #2 | 0.09 |
| MIXOUT #3 | 0.14 |
| SPUTNIK CRUNCH | 0.28 |
| REMOTE RUNNER | 0.17 |
| MIXOUT #1 | 0.15 |
| NEW WORLD OBI | 0.45 |
| MIXOUT #1 | 0.45 |
| MIXOUT #2 | 0.25 |
| MIXOUT #3 | 0.23 |
| MIXOUT #4 | 0.35 |
| SOLAR WIND #1 | 0.48 |
| SOLAR WIND #2 | 0.35 |
| STAR CITY FLYER #1 | 0.47 |
| STAR CITY FLYER #2 | 0.31 |
| ARTIFICIAL ATMOS. #1 | 1.00 |
| ARTIFICIAL ATMOS. #2 | 1.09 |
| ARTIFICIAL ATMOS. #3 | 1.09 |
| BLACK HOLE STUN #1 | 0.51 |
| BLACK HOLE STUN #2 | 0.49 |
| CATALYSMIC CLUTTER #1 | 0.49 |
| CATALYSMIC CLUTTER #2 | 1.00 |
| CATALYSMIC CLUTTER #3 | 0.44 |
| EPOCH FLOATER | 0.11 |
| LO-FI LAUNCH | 0.12 |
| CARRIER CLUTTER | 0.08 |
| KICK & STREAM | 0.19 |
| SCANNER PAD | 0.09 |
| FLOAT PAD | 0.17 |
| SLUR TO WASTELAND | 0.23 |
| KEY SEQUENCE | 0.11 |
| BURN TO ZERO | 0.09 |
| WIND BUSTER | 0.09 |
| MIXOUT | 0.09 |
| GRAND FUZZ | 0.05 |
| BEEP BREAK PAD | 0.08 |
| TONE FEEDER | 0.14 |
| THUNDER SWEEP #1 | 0.09 |
| THUNDER SWEEP #2 | 0.23 |
| THUNDER SWEEP #3 | 0.12 |
| SWIPE #1 | 0.02 |
| SWIPE #2 | 0.02 |
| SWIPE #3 | 0.03 |
| RIVET #1 | 0.04 |
| RIVET #2 | 0.04 |
| FLY BY #1 | 0.08 |
| FLY BY #2 | 0.07 |
| SEISMIC LIFT #1 | 0.09 |
| SEISMIC LIFT #2 | 0.08 |
| SPIKE #1 | 0.02 |
| SPIKE #2 | 0.03 |
| SONIC BURN | 0.08 |
| SWIPE TO ATMOS. | 0.12 |
| DOUBLE BURNER | 0.06 |
| THUNDER SUCK | 0.02 |
| MONSTER STRIKE | 0.05 |
| SUBPHONIC WAVER | 0.04 |
| BLURRED REALITY | 0.13 |
| BLACK HOLE ATMOS. | 0.23 |
| MONSTER SWEEP | 0.10 |
| CATALYSMIC THUNDER | 0.34 |
| HYPER BURN | 0.04 |
| STATION ROTATION | 0.06 |
| LIGHTNING BRIDGE | 0.13 |
| SONIC RIP | 0.08 |
| DISTANT CRUNCH | 0.04 |
| BLACK CRACK | 0.04 |
| DEAD CRACK | 0.05 |
| THUNDERVERB | 0.05 |
| SNARE STRIKE | 0.04 |
| NOVA LOADED | 0.04 |
| ARMAGEDDON | 0.15 |
| MICRO BLAST | 0.02 |
| DATA BLAST | 0.01 |
| SOLO BLAST | 0.01 |
| FAT BURST | 0.01 |
| DISTORTED BURST | 0.01 |
| DISTORTED STOP | 0.01 |
| KOSMOS SHOT | 0.04 |
| HYPER SPLAT | 0.01 |
| BLADE SLUR | 0.01 |
| K-BANK BUBBLE | 0.02 |
| LO-FI SCOOP | 0.01 |
| SONIC SUCK | 0.02 |
| SYNTHETIC SLINGSHOT | 0.05 |
| DECK SLUR | 0.01 |
| FILTERED SLUR | 0.01 |
| AFTER SHOCK | 0.06 |
| WHITE SLUR | 0.01 |
| FLY FLICK | 0.01 |
| CRUNCH PATCH | 0.01 |
| SWITCH-N SLUR | 0.01 |
| VOCAL WARP | 0.05 |
| STOP TO SUCK | 0.01 |
| CHROME SLUR | 0.03 |
| ALIEN BLADE | 0.03 |
| SLUG STOP | 0.01 |
| SLOPPY STOP | 0.01 |
| TIGHT SLUR | 0.01 |
| SPOT LOCK CRUNCH | 0.01 |
| MUDDY SCRATCH | 0.01 |
| SCRATCH TEAR | 0.01 |
| FLY #1 | 0.01 |
| FLY #2 | 0.01 |
| FLY #3 | 0.01 |
| WHITE SKIP | 0.01 |
| CYBER FLAIR | 0.02 |
| PAN-N-PRINT | 0.01 |
| RETRO BRIDGE | 0.01 |
| DIRTY SCREW | 0.01 |
| BRICK WALL STATIC | 0.01 |
| TRIPD OUT | 0.01 |
| SERVER CRUNCH | 0.01 |
| FEED BLEED STATIC | 0.01 |
| BREAK PATCH | 0.01 |
| LINE BREAKER | 0.07 |
| BRUTAL BURST | 0.01 |
| COMM STATIC | 0.02 |
| TRIP SWITCH | 0.01 |
| DATA SOUELCH | 0.01 |
| SHORT 0 | 0.01 |
| DIRTY DATA | 0.02 |
| DIRTY FEED | 0.01 |
| KEY BRIDGE | 0.02 |
| WHITE SPIKE | 0.01 |
| DIRTY TONES | 0.01 |
| SCANNER FEED | 0.02 |
| CRUNCH PIP | 0.01 |
| TWO TONE BUMP | 0.01 |
| SOUELCH BUMP | 0.01 |
| CIRCUIT SCREAM #1 | 0.02 |
| CIRCUIT SCREAM #2 | 0.01 |
| CIRCUIT SCREAM #3 | 0.02 |
| SIGNAL SPLITTER #1 | 0.02 |
| SIGNAL SPLITTER #2 | 0.02 |
| EARTH SCOOP | 0.01 |
| BEEPER BIT | 0.01 |
| STATIC WASH | 0.02 |
| SOUELCH SCREW | 0.01 |
| CRUNCH TRIP | 0.01 |
| LITE DATA | 0.01 |
| PATCH PRIMER #1 | 0.01 |
| PATCH PRIMER #2 | 0.01 |
| DIGI BUG #1 | 0.01 |
| DIGI BUG #2 | 0.02 |
| DIGI GLITCH #1 | 0.02 |
| DIGI GLITCH #2 | 0.02 |
| RXFX #1 | 0.01 |
| RXFX #2 | 0.01 |
| SCAN SCATTER #1 | 0.01 |
| SCAN SCATTER #2 | 0.02 |
| SKIP RIP #1 | 0.02 |
| SKIP RIP #2 | 0.02 |
| TONED OUT #1 | 0.02 |
| TONED OUT #2 | 0.01 |
| TONED OUT #3 | 0.01 |
| EXOSPHERE #1 | 0.59 |
| EXOSPHERE #2 | 0.28 |
| GEOSTATIONARY #1 | 0.59 |
| GEOSTATIONARY #2 | 0.59 |
| STRATOSPHERE #1 | 0.32 |
| STRATOSPHERE #2 | 0.21 |
| MESOSPHERE #1 | 0.26 |
| MESOSPHERE #2 | 0.22 |
| PLASMASPHERE #1 | 0.20 |
| PLASMASPHERE #2 | 0.26 |
| PLASMASPHERE #3 | 0.20 |
| THERMOSPHERE #1 | 0.22 |
| THERMOSPHERE #2 | 0.23 |
| CHROMOSPHERE #1 | 0.22 |
| CHROMOSPHERE #2 | 0.20 |
| CHROMOSPHERE #3 | 0.20 |
You may buy Killer Hertz vol.4 or download it from our website.
This product was released on 21 May 2009. Please check compatibility with your hardware and O/S.
Tags: Jingles
Reviews
Write a Review
From: Your Review: Rating: |

![Datacraft Otojiten vol.01 - Action Game Sound Effects [2 CD] Datacraft Otojiten vol.01 - Action Game Sound Effects [2 CD]](/images/Otojiten_01.jpg)
![Datacraft Otojiten vol.02 - Jingle Loops Sound Effects [2 CD] Datacraft Otojiten vol.02 - Jingle Loops Sound Effects [2 CD]](/images/Otojiten_02.jpg)
![Datacraft Otojiten vol.05 - RPG Game Sound Effects [2 CD] Datacraft Otojiten vol.05 - RPG Game Sound Effects [2 CD]](/images/Otojiten_05.jpg)